Nike Release Dates
Name | Color scheme | Release date | Product Number | Price | Pics |
|---|---|---|---|---|---|
| Nike Air Max CB34 Ripstop | Varsity Red/Varsity Red-White | 8/27/2011 | 416189-661 | 160.00 | |
| Nike Zoom Kobe VI (6) | Metallic Platinum/ Varsity Crimson-Cool Grey | 9/10/2011 | 429659-017 | 130.00 | |
| Nike Air Foamposite One | Royal Blue-Dull Black-Copper (Sole Collector, Nike Town Las Vegas exclusive) | 9/24/2011 | 314996-094 | $???.?? | |
| Nike Air Penny II | Black/Varsity Royal | 9/24/2011 | ??????-??? | $???.?? | |
| Nike Dunk High VT Premium | ? (Wheat Pack) | 10/7/2011 | ??????-??? | $1??.?? | |
| Nike LeBron 9 (IX) | Black/Blue-White (Kentucky) | 10/15/2011 | 469764-400 | 170.00 | |
| Nike Air Force 1 Premium Low QS (LeBron) | Black/Black-Sport Red | 11/??/2011 | 487970-100 | ???.?? | |
| Nike Zoom Kobe VII (7) | Black/White-Del Sol | 11/??/2011 | 488244-001 | 170.00 | |
| Nike LeBron (9) IX | Cool Grey/Vivid Grey- Black-Cherry (Miami Nights) | 11/4/2011 | 469764-003 | 170.00 | |
| Nike LeBron IX(9) | Cannon/Volt-Slate Blue-Team Orange | 11/11/2011 | 469764-004 | 170.00 | |
| Nike LeBron 9 (IX) | Grey/Red (Ohio State) | 11/15/2011 | 469764-601 | 170.00 | |
| Nike Total Air Foamposite Max | Black/Black | 11/25/2011 | 472498-010 | 225.00 | |
| Nike LeBron 9 (IX) | Green/White-Orange (Miami) | 11/29/2011 | 469764-102 | 170.00 | |
| Nike Blazer High Premium | Gym Red/White | 2/??/2012 | 487653-600 | $??.?? | |
| Nike Air Foamposite One | Varsity Red/White-Black | 2/4/2012 | 314996-610 | 200.00 | |
| Nike LeBron 9 (IX) | Midnight Fog/Black (BHM) | 2/11/2012 | 530962-001 | 170.00 | |
| Nike Zoom Kobe VII (7) | Obsidian/White-Blue Grey-Current Blue (Shark) | 2/14/2012 | 488371-401 | 140.00 | |
| Nike Air Foamposite One | Obsidian/Anthracite- Black (Galaxy) | 2/24/2012 | 521286-800 | 220.00 | |
| Nike LeBron 9 (IX) | Total Orange/Metallic Silver-Team Orange- Mango | 2/24/2012 | 469764-800 | 170.00 | |
| Nike Zoom KD IV (Texas) | Desert Orange/White | 3/??/2012 | 463679-801 | 95.00 | |
| Nike LeBron 9 (IX) | Green Abyss/White- Obsidian-Light Blue Heather | 3/2/2012 | 469764-300 | 170.00 | |
| Nike LeBron 9 (IX) | Dark Grey/Black-Volt | 3/2/2012 | 469764-006 | 170.00 | |
| Nike Zoom Kobe VII (7) | Treasure Blue/White- Black | 3/2/2012 | 488370-400 | 140.00 | |
| Nike Zoom Kobe VII (7) | Treasure Blue/White- Black | 3/1/2012 | 488370-400 | 140.00 | |
| Nike Zoom Kobe VII (7) | Team Red/White-Metallic Silver | 3/17/2012 | 488370-600 | 140.00 | |
| Nike Air Foamposite One | Electrolime/Electrolime-Black | 3/17/2012 | 314996-330 | 220.00 | |
| Nike Air Max Darwin 360 | Dark Grey/White- Anthracite-Cyber | 3/31/2012 | 511492-003 | 160.00 | |
| Nike LeBron 9 (IX) | Pure Purple/Turquoise Blue-White (Summit Lake Hornets) | 3/31/2012 | 469764-500 | 170.00 | |
| Nike Air Max 90 | Obsidian/Grey- Turquoise | 4/??/2012 | 325018-415 | $??.00 | |
| Nike Air Yeezy 2 | Black/Pink-NRG | 4/??/2012 | 508214-010 | 235.00 | |
| Nike Zoom KD IV (4) | White/Tour Yellow-Photo Blue | 4/??/2012 | 473679-102 | 95.00 | |
| Nike LeBron 9 (IX) Low | Dark Grey/Mint Candy- Cool Grey-Neon Green (Easter) | 4/6/2012 | 510811-001 | 150.00 | |
| Nike Zoom KD IV (4) | Mint Candy/White-New Green | 4/6/2012 | 473679-301 | 95.00 | |
| Nike Zoom Kobe VII (7) | Mint Candy/Black (Poison Dart Frog) | 4/6/2012 | 488371-300 | 140.00 | |
| Nike Zoom Kobe VII (7) Elite | Black/Metallic Silver-Dark Grey | 4/20/2012 | 511371-001 | 200.00 | |
| Nike Air Force 1 Low Premium | Anthracite/Anthracite (Kobe Bryant) | 4/28/2012 | 318775-021 | 135.00 | |
| Nike LeBron 9 (IX) P.S. Elite | Black/Metallic Gold- Black | 4/28/2012 | 516956-008 | 250.00 | |
| Nike LeBron 9 (IX) P.S. Elite | White/Black-Metallic Gold | 4/28/2012 | 516956-??? | 250.00 | |
| Nike LeBron 9 (IX) P.S. Elite | Varsity Maize/Black- White | 5/12/2012 | 516958-700 | 250.00 | |
| Nike Air Penny II (2) | Soar/Cyber-Black-White | 6/??/2012 | 535600-431 | 155.00 | |
| Nike LeBron 9 (IX) Low | Turquoise Blue/Court Purple | 6/??/2012 | 510811-400 | 150.00 | |
| Nike LeBron 9 (IX) P.S. Elite | Wolf Grey/Mint Candy-New Green-Pink Florida "South Beach" | 6/2/2012 | 516958-001 | 250.00 | |
| Nike Zoom Kobe VII (7) | White/Obsidian-University Red-Pure Platinum | 6/16/2012 | 488371-102 | 140.00 | |
| Nike Air Foamposite Pro | Black/Gym Green | 6/30/2012 | 624041-302 | 220.00 | |
| Nike Air Max JR | Black/Black-Turquoise Blue-Pink Flash | 7/3/2012 | 442478-008 | 170.00 | |
| Nike Dunk Low Pro SB | Black/Filbert ("Pushead 2") | 7/15/2012 | 536356-002 | $??.?? | |
| Nike LeBron 9 (IX) Low | Wolf Grey/White-Dynamic Blue-Fireberry | 8/4/2012 | 510811-002 | 150.00 | |
| Nike Zoom Kobe VII | Cool Grey/White-Thunder Blue-Fireberry | 8/4/2012 | 488371-004 | 140.00 | |
| Nike Zoom Rookie LWP | Game Royal/Game Royal ("Memphis Blues) | 8/4/2012 | 472688-403 | 200.00 | |
| Nike Air Max Express | Black/Pine Green | 8/11/2012 | 525224-011 | 155.00 | |
| Nike Air Max Express | Hot Punch/Game Royal-Cool Grey | 8/11/2012 | 525224-601 | 155.00 | |
| Nike Air Max Express | Sport Red/Sport Red- Black | 8/11/2012 | 525224-600 | 155.00 | |
| Nike Air Max Express | Total Orange/Dark Grey- Imperial Purple | 8/11/2012 | 525224-800 | 155.00 | |
| Nike Air Force 1 Low | Wolf Grey/Game Royal- Hot Punch | 8/15/2012 | 488298-013 | 90.00 | |
| Nike Air Max Hyperposite | Charcoal/Atomic Green | 8/18/2012 | 524862-003 | 225.00 | |
| Nike Air Max Hyperposite | Dynamic Blue/Reflective Silver-Fireberry | 8/18/2012 | 524862-400 | 225.00 | |
| Nike Air Foamposite Pro | Metallic Platinum/Black-Bright Crimson | 9/1/2012 | 624041-016 | 220.00 | |
| Nike LeBron 9 (IX) Low | Action Red/Black-White-New Green | 9/1/2012 | 510811-601 | 150.00 | |
| Nike Air Penny V (5) | University Red/Black- White | 9/8/2012 | 537331-300 | 165.00 | |
| Nike Air Trainer 1 | Black/Black | 9/21/2012 | 532303-090 | 110.00 | |
| Nike Air Trainer 1 | Vacchetta Tan/ Vacchetta Tan | 9/21/2012 | 532303-229 | 110.00 | |
| Nike LeBron X (10) | Fireberry/Metallic Gold | 9/22/2012 | ??????-??? | 270.00 | |
| Nike Zoom KD IV (4) | Metallic Gold/University Red-Obsidian-White ("Gold Medal") | 9/29/2012 | 473679-702 | 95.00 | |
| Nike LeBron X (10)+ | Photo Blue/Wind Chill- Tidepool Blue | 10/4/2012 | 542244-400 | 270.00 | |
| Nike Total Air Foamposite Max | Current Blue/Black- Current Blue | 10/6/2011 | 472498-400 | 225.00 | |
| Nike LeBron X (10) | Black/Red-Metallic Silver | 11/5/2012 | 543645-006 | 200.00 | |
| Nike LeBron X (10) | "Cutting Jade" | 11/10/2012 | ??????-??? | $2??.00 | |
| Nike Zoom Rookie LWP | Varsity Red/Varsity Red-Black-Tourmaline | 11/10/2012 | 472688-601 | 200.00 | |
| Nike Air Force 180 | Black/White-Court Purple-Rave Pink | 11/15/2012 | 537330-017 | 130.00 | |
| Nike Zoom Rookie Premium | Black/Black-Action Red ("Galaxy") | 11/17/2012 | 558622-001 | 215.00 | |
| Nike Air Foamposite One | Polarized Pink/Black- White-Metallic Silver | 11/21/2012 | 314996-??? | 220.00 | |
| Nike Air Max Hyperposite | Team Brown/Mandarin- Total Orange | 11/21/2012 | 524862-200 | 225.00 | |
| Nike Air Penny V (5) | New Green/Safety Orange-White | 11/21/2012 | 537331-300 | 165.00 | |
| Nike LeBron X (10) | Black/Metallic Silver- Total Orange-Fireberry | 11/21/2012 | 541100-005 | 180.00 | |
| Nike Air Penny V (5) | Dark Grey/Black-Rave Pink-Court Purple | 12/??/2012 | 537331-070 | 150.00 | |
| Nike LeBron 10 | Black/Metallic Silver- Anthracite | 12/1/2012 | 541100-001 | 180.00 | |
| Nike Air Force 180 | Photo Blue/Black-Wolf Grey-White | 12/5/2012 | 537330-400 | 130.00 | |
| Nike Air Max Hyperposite | Cargo Khaki/Black- Bamboo | 12/6/2012 | 524862-300 | 225.00 | |
| Nike Air Max Pillar | Black/Metallic Silver | 12/8/2012 | 525226-010 | 180.00 | |
| Nike LeBron X (10) | Charcoal/Total Orange-Black | 12/8/2012 | 541100-002 | 180.00 | |
| Nike Air Foamposite One | Black/Black-Medium Grey | 12/14/2012 | 314996-010 | 220.00 | |
| Nike Air Force 1 High QS | Anthracite/Anthracite- Red | 12/15/2012 | 573967-001 | 100.00 | |
| Nike Air Force 1 Low QS | White/White | 12/15/2012 | 456814-102 | 90.00 | |
| Nike Air Force 1 Mid QS | Court Purple/White | 12/15/2012 | 573968-500 | 95.00 | |
| Nike KD V (5) | Bright Crimson/White- Wolf Grey | 12/15/2012 | 554988-610 | 115.00 | |
| Nike Kobe VIII (8) | Black/Bright Crimson- Fiberglass-Vivid Sulphur | 12/26/2012 | 555035-030 | 150.00 | |
| Nike Air Max 95 | White/Neon Yellow- Black-Anthracite | 12/31/2012 | 554970-174 | 155.00 | |
| Nike Air Max 97 em | Metallic Silver/Varsity Red-Black | 12/31/2012 | 554716-060 | 155.00 | |
| Nike KD V (5) | Sport Grey/Violet Force- Strata Grey-Bright Crimson-Electric Green | 12/31/2012 | 554988-007 | 115.00 | |
| Nike LeBron X (10) | Black/Strata Grey | 12/31/2012 | 541100-004 | 180.00 | |
| Nike Air Max Barkley | Dark Grey/Dark Grey- Photo Blue-Action Green | Holiday 2012 | 488119-010 | 130.00 | |
| Nike Air Force 1 (I) | Black/Court Purple | 1/??/2013 | 488298-025 | $??.?? | |
| Nike Air Max 1 | Summit White/Black- Black | 1/??/2013 | 512033-100 | $??.?? | |
| Nike Air Safari | Black/Cool Grey-Slr Red-Anthracite | 1/??/2013 | 371740- 060 | $??.?? | |
| Nike Air Foamposite One | "Fighter Jet" | 1/1/2013 | 575420-001 | $235.00? | |
| Nike KD V(5) | Black/Blue Glow-Game Royal-Strata Grey | 1/5/2013 | 554988-003 | 115.00 | |
| Nike LeBron X (10) | Sport Grey/Street Grey-Electric Yellow | 1/19/2012 | 541100-007 | 180.00 | |
| Nike Air Penny V (5) | Bright Crimson/Black | 1/26/2013 | 537331-800 | 165.00 | |
| Nike Air Force 1 (I) Foamposite Low | Anthracite/Black | 1/26/2013 | 573976-??? | 185.00 | |
| Nike LeBron X (10) | Anthracite/Pure Platinum-Sport Grey | 1/26/2012 | 541100-007 | 200.00 | |
| Nike Zoom Kobe VIII (8) | "Python" | 2/2/2013 | 555035-300 | $???.?? | |
| Nike KD V(5) | Ice Blue/Squadron Blue- Total Orange | 2/6/2013 | 554988-400 | 115.00 | |
| Nike LeBron X (10) | "Cork" | 2/23/2013 | 541100-??? | $2??.??? | |
| Nike Air Foamposite One | Electro Purple/Total Orange-Black | 3/2/2013 | 314996-501 | 220.00 | |
| Nike Air Penny V (5) | Black/Purple-Atomic Teal | 3/2/2013 | 537331-002 | 165.00 | |
| Nike Barkley Posite Max | Blue/Red ("76ers") | 3/9/2013 | 555097-300 | $200.00 | |
| Nike LeBron X (10) | Atomic Teal/Atomic Teal-Total Orange | 3/9/2013 | 541100-302 | 180.00 | |
| Nike Barkley Posite Max | Black/Black ("Eggplant") | 3/23/2013 | 555097-003 | $235.00 | |
| Nike KD V (5) | Turquoise Blue/Bright Citrus-Fiberglass | 3/29/2013 | 554988-402 | $115.00 | |
| Nike Zoom Hyperflight PRM | Black/Poison Green | 3/29/2013 | 587561-001 | $150.00 | |
| Nike Zoom Hyperflight PRM | Ultraviolet/Volt-Black | 3/29/2013 | 587561-500 | $150.00 | |
| Nike Zoom Kobe VIII (8) | Aqua/Yellow-Purple | 3/29/2013 | 587551-302 | 1??.?? | |
| Nike Zoom Kobe VIII (8) | "Gradient Purple" | 5/11/2013 | 587551-??? | $150.00 |
